Watch this spot for recent updates to our comments, April Madness and other stuff!
Selected comments will appear in this list
| Name | When | Comments | 
|---|---|---|
| Barbara Brand | 4/19/2020, 5:52 PM (ET) | Kudos to Steve Kistler and everyone else who 
					contributed to this weekend-great job! I especially 
					enjoyed Rickey’s photos and Steve and Janet’s 
					wildflower walk since I haven’t taken the trip 
					to MC yet this spring. Tommy’s photos were 
					awesome-congratulations! I have had a number 
					of first of the season and otherwise 
					first-in-a-long-time sightings around my house 
					and at Barren River Lake State Park this 
					weekend-Blue grosbeak, tree swallow, spotted 
					sandpiper, wood thrush, kingbird, palm warbler, 
					Kentucky warbler. I missed birding with my 
					regular birding buddies (Linda, Sandy, Bonnie 
					and Muz), but my husband is great company and 
					an excellent spotter! Thanks to all of you 
					who put on this virtual weekend. Great job! Barbara Brand, Barren County  | 
			
| David Lang | 4/19/2020, 5:01 PM (ET) | I did not take any trips to bird and had 
					only 40 species for the three days, nothing 
					that other people didn't also get, but there 
					is some reward and satisfaction in birding 
					your own patch. I did get some nice photos and 
					became a little more familiar with the locals. 
					 Thanks for the the activities. Had a great time with all the info you all provided. Bird your patch David Lang Scott County  | 
			
| Jeff Sole | 4/19/2020, 1:02 PM (ET) | A big shout-out to the KOS Team for putting 
					together this great virtual spring meeting. 
					It has been a real joy to participate in 
					the quizzes, watch the presentations, and 
					keep up with the bird tally, even if it did 
					have to be done in a virtual world!
					 Thanks to everyone involved in putting this together! Jeff Sole Franklin County  | 
			
| Alice Howell | 4/19/2020, 12:30 PM (ET) | We really appreciate all the effort that went 
					into pulling together a delightful virtual 
					spring meeting for KOS. The video presentations 
					were well done and a joy to watch. Steve's bird 
					quizzes are always a challenge, though I miss 
					way more than I get, especially for day 3. The 
					Old School Bird Names were a true challenge, 
					only because I'm not old enough to know what 
					they were (kidding, some). KOS has some awesome 
					photographers! April Madness added to the fun 
					of the virtual weekend. I think my favorite 
					wabbler will win.
					 Thank you to the KOS Board and others who worked on the virtual meeting! Alice  | 
			
| Carol Friedman | 4/19/2020, 12:14 PM (CT) | Am only slightly prejudiced (I was with the 
					Kistlers when they took the pics for their 
					Cedar Sink virtual wildflower walk), but 
					they did such a fine job of capturing the 
					spirit of that trail and all the splendid 
					beauty one encounters there. I can witness, 
					they had to take ALOT of pics to edit it down 
					to the ones they used, and if course, really 
					know their stuff to start with. I thought 
					the banjo accompaniment to fit the whole 
					thing perfectly.
					 They put in quite a bit of time, energy, and “angst” to get that together, and I just wanted to recognize them for it. I’ve shared the presentation with many already, so its effects will be even more widely spread. Carol Friedman (Muz)  | 
			
| KOS Web Team | 4/19/2020, 8:48 AM (ET) | Keep checking the Day 1 and 
					Day 2 Photo Albums. We are still 
					adding photos from those days that 
					we continue to receive. Day 1 album 
					is up to 27 photos as of this 
					morning.
					 We even have a photo from San Francisco. So keep those photos from Day 1 and Day 2 coming!  | 
			
| Nour Salam | 4/19/2020, 8:31 AM (ET) | 
					Good morning! I had a wonderful day of birding yesterday at Capitol View Park in Frankfort, Franklin County. https://ebird.org/checklist/S67404872 Seeing a marsh wren up close was an absolute delight. There's a chance that it's the first marsh wren report for Franklin county? Thanks and have a great day! Nour Salam  | 
			
| Asher Higgins | 4/19/2020, 12:53 AM (ET) | I visited Elmina Castle in Ghana in 2015. I wasn’t a birder at that point (I was 13 years old) but I have photographs of Pied Crow which I have as the only Eastern Hemisphere species on my life list! | 
| Carol Friedman | 4/18/2020, 3:46 PM (CT) | Just wanted to express my complete 
					delight with The Ahrens’ African trip 
					photos. Since I haven’t gotten to do 
					much travelling myself (YET!), these 
					are especially welcome and delightful. 
					Really give ya the Travel Bug. Carol Friedman (Muz)n  | 
			
| Ronn Kistler | 4/18/2020, 2:52 PM (CT) | Day 2 continues to be really fun! Nice job on the website. I didn't get a single bird on day 2 of Steve's quiz, although I was able often to identify the genus, e.g., "That's a flycatcher." | 
| Asher Higgins | 4/18/2020, 10:41 AM (ET) | Got 21 correct and 7 wrong on the old bird names quiz. I don’t know the old duck names very well | 
| Liz Stone | 4/18/2020, 9:37 AM (ET) | What a privilege to "travel" to Africa with Ms. Ahrens! I learned a ton, and was happy to note that there was a canary pictured on the Canary Islands. Always wondered about that! Another "Lifelong Question" answered! | 
| Asher Higgins | 4/18/2020, 12:21 AM (ET) | I counted 141 KY species from eBird as of 12:18 a.m. April 18 but checklists are still coming in. My only claim to fame was reporting the first unidentified Buteos! | 
| Janet Kistler | 4/17/2020, 10:51 (CT) | The Birding With a Camera video was remarkable. Amazing job by Pam Spaulding for putting it together and to all the KOS photographers who contributed. Really stunning images (and I liked the music) | 
| Asher Higgins | 4/17/2020, 10:13 (ET) | I scored 41 on the quiz. Some of my mistakes I felt were embarrassing. Didn’t use a field guide. | 
| Steve Brown | 4/17/2020, 7:25 PM (ET) | I got 39 points on the Day 1 of Steve's Bird Quiz. Just sayin... Has anyone beaten that? | 
| Liz Stone | 4/17/2020, 12:49 PM (ET) | I was SO SO impressed with the Virtual Quiz that Steve Kistler made!!! As an educator, I thought it was extremely innovative! | 
| Steve Brown | 4/17/2020, 12:15 PM (ET) | I hope everyone is having a GREAT first day of the Spring Meeting. Thanks to all who are visiting. Now let's get some birding photos submitted! | 
The Bracket
		
	The Bracket
		
		
	The Bracket
		
		
	The Bracket
		
		
	Presented by: Steve and Janet Kistler
Post Meeting - Updates were made occasionally during the weekend meeting.
Steve and Janet provide the final cumulative list of birds reported in Kentucky in eBird during the weekend of our meeting. The serves as our virtual version of the meeting-long species list that we normally keep for our in-person gatherings.
Final List - 190 species!!
		
		
		
		
	Copyright Kentucky Ornithological Society 2020
Notice: All images, video and other content is owned 
			by and copyrighted by the original contributors.
Any 
			use of these materials is prohibited without the 
			expressed written permission of the owners.